X 
Share Price
Home | Market Info | Company Profile | Share Price
Ratnamani Metals & Tubes Ltd.
BSE CODE: 520111   |   NSE CODE: RATNAMANI   |   ISIN CODE : INE703B01027   |   27-Jul-2026 Hrs IST
BSE NSE
Rs. 2405.35
5.95 ( 0.25% )
 
Prev Close ( Rs.)
2399.40
Open ( Rs.)
2390.15
 
High ( Rs.)
2430.85
Low ( Rs.)
2390.15
 
Volume
1056
Week Avg.Volume
2246
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2404.30
9.8 ( 0.41% )
 
Prev Close ( Rs.)
2394.50
Open ( Rs.)
2400.80
 
High ( Rs.)
2435.70
Low ( Rs.)
2395.10
 
Volume
17021
Week Avg.Volume
27444
 
52 WK High-Low Range(Rs.)
1936.5
3345
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 2513.00 2714.95 2390.00 2399.40 27.24 693.40
JUN  2026 2566.00 2837.20 2484.00 2511.80 86.39 2301.76
MAY  2026 2673.50 3342.35 2444.95 2566.55 75.14 2078.71
APR  2026 2302.30 2781.00 2148.10 2642.40 87.67 2124.71
MAR  2026 2395.45 2448.05 2154.40 2200.15 41.04 950.65
FEB  2026 2204.40 2583.25 1935.80 2455.60 228.89 5349.99
JAN  2026 2380.95 2396.15 1900.05 2262.30 20.68 446.82
DEC  2025 2374.00 2461.00 2289.05 2380.80 41.63 974.76
NOV  2025 2400.05 2501.75 2283.10 2373.95 21.71 523.17
OCT  2025 2365.45 2749.95 2272.00 2427.70 129.03 3267.21
Page 1 of 2
PREV || NEXT